Index of /AtlasData/00-AtlasInputFiles
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| AtlasData_add_blocku.in | 2018-12-15 19:18 | 61K | |
| E6ad(A5xA1).in | 2018-12-15 19:18 | 681 | |
| E6ad(C).in | 2018-12-15 19:18 | 348 | |
| E6ad(D5xR).in | 2018-12-15 19:18 | 386 | |
| E6ad(F4).in | 2018-12-15 19:18 | 394 | |
| E6ad(R).in | 2018-12-15 19:18 | 882 | |
| E6sc(A5xA1).in | 2018-12-15 19:18 | 681 | |
| E6sc(C).in | 2018-12-15 19:18 | 348 | |
| E6sc(D5xR).in | 2018-12-15 19:18 | 386 | |
| E6sc(F4).in | 2018-12-15 19:18 | 394 | |
| E6sc(R).in | 2018-12-15 19:18 | 882 | |
| E7ad(C).in | 2018-12-15 19:18 | 71 | |
| E7ad(D6xA1).in | 2018-12-15 19:18 | 695 | |
| E7ad(E6xR).in | 2018-12-15 19:18 | 685 | |
| E7ad(R).in | 2018-12-15 19:18 | 1.1K | |
| E7sc(C).in | 2018-12-15 19:18 | 71 | |
| E7sc(D6xA1).in | 2018-12-15 19:18 | 695 | |
| E7sc(E6xR).in | 2018-12-15 19:18 | 685 | |
| E7sc(R).in | 2018-12-15 19:18 | 1.1K | |
| E8(E7xA1).in | 2018-12-15 19:18 | 606 | |
| E8(R).in | 2018-12-15 19:18 | 490 | |
| F4(B4).in | 2018-12-15 19:18 | 309 | |
| F4(C).in | 2018-12-15 19:18 | 291 | |
| F4(R).in | 2018-12-15 19:18 | 699 | |
| G2(C).in | 2018-12-15 19:18 | 291 | |
| G2(R).in | 2018-12-15 19:18 | 486 | |
| GL(1,H).in | 2018-12-15 19:18 | 349 | |
| GL(2,C).in | 2018-12-15 19:18 | 375 | |
| GL(2,H).in | 2018-12-15 19:18 | 349 | |
| GL(2,R).in | 2018-12-15 19:18 | 571 | |
| GL(3,C).in | 2018-12-15 19:18 | 375 | |
| GL(3,H).in | 2018-12-15 19:18 | 349 | |
| GL(3,R).in | 2018-12-15 19:18 | 569 | |
| GL(4,C).in | 2018-12-15 19:18 | 375 | |
| GL(4,H).in | 2018-12-15 19:18 | 349 | |
| GL(4,R).in | 2018-12-15 19:18 | 805 | |
| GL(5,C).in | 2018-12-15 19:18 | 375 | |
| GL(5,R).in | 2018-12-15 19:18 | 803 | |
| GL(6,C).in | 2018-12-15 19:18 | 375 | |
| GL(6,R).in | 2018-12-15 19:18 | 1.0K | |
| GL(7,C).in | 2018-12-15 19:18 | 375 | |
| GL(7,R).in | 2018-12-15 19:18 | 1.0K | |
| GL(8,C).in | 2018-12-15 19:18 | 375 | |
| GL(8,R).in | 2018-12-15 19:18 | 1.2K | |
| GL(9,C).in | 2018-12-15 19:18 | 106 | |
| GL(9,R).in | 2018-12-15 19:18 | 1.2K | |
| PGL(2,C).in | 2018-12-15 19:18 | 358 | |
| PGL(2,H).in | 2018-12-15 19:18 | 366 | |
| PGL(2,R).in | 2018-12-15 19:18 | 609 | |
| PGL(3,C).in | 2018-12-15 19:18 | 358 | |
| PGL(3,H).in | 2018-12-15 19:18 | 366 | |
| PGL(3,R).in | 2018-12-15 19:18 | 607 | |
| PGL(4,C).in | 2018-12-15 19:18 | 358 | |
| PGL(4,H).in | 2018-12-15 19:18 | 366 | |
| PGL(4,R).in | 2018-12-15 19:18 | 864 | |
| PGL(5,C).in | 2018-12-15 19:18 | 358 | |
| PGL(5,R).in | 2018-12-15 19:18 | 862 | |
| PGL(6,C).in | 2018-12-15 19:18 | 358 | |
| PGL(6,R).in | 2018-12-15 19:18 | 1.1K | |
| PGL(7,C).in | 2018-12-15 19:18 | 358 | |
| PGL(7,R).in | 2018-12-15 19:18 | 1.1K | |
| PGL(8,C).in | 2018-12-15 19:18 | 358 | |
| PGL(8,R).in | 2018-12-15 19:18 | 1.3K | |
| PGL(9,C).in | 2018-12-15 19:18 | 73 | |
| PGL(9,R).in | 2018-12-15 19:18 | 1.3K | |
| PSO$(4)+.in | 2018-12-15 19:18 | 655 | |
| PSO$(4)-.in | 2018-12-15 19:18 | 655 | |
| PSO$(6).in | 2018-12-15 19:18 | 370 | |
| PSO$(8)+.in | 2018-12-15 19:18 | 651 | |
| PSO$(8)-.in | 2018-12-15 19:18 | 651 | |
| PSO$(10).in | 2018-12-15 19:18 | 390 | |
| PSO$(12)+.in | 2018-12-15 19:18 | 692 | |
| PSO$(12)-.in | 2018-12-15 19:18 | 692 | |
| PSO$(14).in | 2018-12-15 19:18 | 390 | |
| PSO$(16)+.in | 2018-12-15 19:18 | 692 | |
| PSO$(16)-.in | 2018-12-15 19:18 | 692 | |
| PSO(2,2).in | 2018-12-15 19:18 | 1.2K | |
| PSO(3,1).in | 2018-12-15 19:18 | 372 | |
| PSO(3,3).in | 2018-12-15 19:18 | 899 | |
| PSO(4).in | 2018-12-15 19:18 | 364 | |
| PSO(4,2).in | 2018-12-15 19:18 | 651 | |
| PSO(4,4).in | 2018-12-15 19:18 | 1.4K | |
| PSO(4,C).in | 2018-12-15 19:18 | 379 | |
| PSO(5,1).in | 2018-12-15 19:18 | 380 | |
| PSO(5,3).in | 2018-12-15 19:18 | 651 | |
| PSO(5,5).in | 2018-12-15 19:18 | 1.2K | |
| PSO(6).in | 2018-12-15 19:18 | 360 | |
| PSO(6,2).in | 2018-12-15 19:18 | 651 | |
| PSO(6,4).in | 2018-12-15 19:18 | 944 | |
| PSO(6,6).in | 2018-12-15 19:18 | 1.7K | |
| PSO(6,C).in | 2018-12-15 19:18 | 372 | |
| PSO(7,1).in | 2018-12-15 19:18 | 380 | |
| PSO(7,3).in | 2018-12-15 19:18 | 668 | |
| PSO(7,5).in | 2018-12-15 19:18 | 951 | |
| PSO(7,7).in | 2018-12-15 19:18 | 1.5K | |
| PSO(8).in | 2018-12-15 19:18 | 360 | |
| PSO(8,2).in | 2018-12-15 19:18 | 654 | |
| PSO(8,4).in | 2018-12-15 19:18 | 951 | |
| PSO(8,6).in | 2018-12-15 19:18 | 1.2K | |
| PSO(8,8).in | 2018-12-15 19:18 | 2.0K | |
| PSO(8,C).in | 2018-12-15 19:18 | 372 | |
| PSO(9,1).in | 2018-12-15 19:18 | 390 | |
| PSO(9,3).in | 2018-12-15 19:18 | 668 | |
| PSO(9,5).in | 2018-12-15 19:18 | 958 | |
| PSO(9,7).in | 2018-12-15 19:18 | 1.2K | |
| PSO(10).in | 2018-12-15 19:18 | 366 | |
| PSO(10,2).in | 2018-12-15 19:18 | 685 | |
| PSO(10,4).in | 2018-12-15 19:18 | 1.0K | |
| PSO(10,6).in | 2018-12-15 19:18 | 1.2K | |
| PSO(10,C).in | 2018-12-15 19:18 | 399 | |
| PSO(11,1).in | 2018-12-15 19:18 | 400 | |
| PSO(11,3).in | 2018-12-15 19:18 | 692 | |
| PSO(11,5).in | 2018-12-15 19:18 | 1.0K | |
| PSO(12).in | 2018-12-15 19:18 | 380 | |
| PSO(12,2).in | 2018-12-15 19:18 | 685 | |
| PSO(12,4).in | 2018-12-15 19:18 | 1.0K | |
| PSO(12,C).in | 2018-12-15 19:18 | 399 | |
| PSO(13,1).in | 2018-12-15 19:18 | 400 | |
| PSO(13,3).in | 2018-12-15 19:18 | 692 | |
| PSO(14).in | 2018-12-15 19:18 | 380 | |
| PSO(14,2).in | 2018-12-15 19:18 | 692 | |
| PSO(14,C).in | 2018-12-15 19:18 | 399 | |
| PSO(15,1).in | 2018-12-15 19:18 | 400 | |
| PSO(16).in | 2018-12-15 19:18 | 380 | |
| PSO(16,C).in | 2018-12-15 19:18 | 77 | |
| PSp(1,1).in | 2018-12-15 19:18 | 380 | |
| PSp(2).in | 2018-12-15 19:18 | 360 | |
| PSp(2,1).in | 2018-12-15 19:18 | 380 | |
| PSp(2,2).in | 2018-12-15 19:18 | 380 | |
| PSp(3).in | 2018-12-15 19:18 | 360 | |
| PSp(3,1).in | 2018-12-15 19:18 | 380 | |
| PSp(3,2).in | 2018-12-15 19:18 | 390 | |
| PSp(3,3).in | 2018-12-15 19:18 | 390 | |
| PSp(4).in | 2018-12-15 19:18 | 360 | |
| PSp(4,1).in | 2018-12-15 19:18 | 390 | |
| PSp(4,2).in | 2018-12-15 19:18 | 390 | |
| PSp(4,3).in | 2018-12-15 19:18 | 390 | |
| PSp(4,4).in | 2018-12-15 19:18 | 390 | |
| PSp(4,C).in | 2018-12-15 19:18 | 372 | |
| PSp(4,R).in | 2018-12-15 19:18 | 906 | |
| PSp(5).in | 2018-12-15 19:18 | 370 | |
| PSp(5,1).in | 2018-12-15 19:18 | 390 | |
| PSp(5,2).in | 2018-12-15 19:18 | 390 | |
| PSp(5,3).in | 2018-12-15 19:18 | 390 | |
| PSp(6).in | 2018-12-15 19:18 | 370 | |
| PSp(6,1).in | 2018-12-15 19:18 | 390 | |
| PSp(6,2).in | 2018-12-15 19:18 | 390 | |
| PSp(6,C).in | 2018-12-15 19:18 | 372 | |
| PSp(6,R).in | 2018-12-15 19:18 | 1.1K | |
| PSp(7).in | 2018-12-15 19:18 | 370 | |
| PSp(7,1).in | 2018-12-15 19:18 | 390 | |
| PSp(8).in | 2018-12-15 19:18 | 370 | |
| PSp(8,C).in | 2018-12-15 19:18 | 372 | |
| PSp(8,R).in | 2018-12-15 19:18 | 1.4K | |
| PSp(10,C).in | 2018-12-15 19:18 | 399 | |
| PSp(10,R).in | 2018-12-15 19:18 | 1.8K | |
| PSp(12,C).in | 2018-12-15 19:18 | 399 | |
| PSp(12,R).in | 2018-12-15 19:18 | 2.1K | |
| PSp(14,C).in | 2018-12-15 19:18 | 77 | |
| PSp(14,R).in | 2018-12-15 19:18 | 2.4K | |
| PSp(16,C).in | 2018-12-15 19:18 | 77 | |
| PSp(16,R).in | 2018-12-15 19:18 | 2.6K | |
| PU(2).in | 2018-12-15 19:18 | 336 | |
| PU(2,1).in | 2018-12-15 19:18 | 356 | |
| PU(2,2).in | 2018-12-15 19:18 | 606 | |
| PU(3).in | 2018-12-15 19:18 | 336 | |
| PU(3,1).in | 2018-12-15 19:18 | 356 | |
| PU(3,2).in | 2018-12-15 19:18 | 356 | |
| PU(3,3).in | 2018-12-15 19:18 | 606 | |
| PU(4).in | 2018-12-15 19:18 | 336 | |
| PU(4,1).in | 2018-12-15 19:18 | 356 | |
| PU(4,2).in | 2018-12-15 19:18 | 356 | |
| PU(4,3).in | 2018-12-15 19:18 | 356 | |
| PU(4,4).in | 2018-12-15 19:18 | 606 | |
| PU(5).in | 2018-12-15 19:18 | 336 | |
| PU(5,1).in | 2018-12-15 19:18 | 356 | |
| PU(5,2).in | 2018-12-15 19:18 | 356 | |
| PU(5,3).in | 2018-12-15 19:18 | 356 | |
| PU(5,4).in | 2018-12-15 19:18 | 356 | |
| PU(6).in | 2018-12-15 19:18 | 336 | |
| PU(6,1).in | 2018-12-15 19:18 | 356 | |
| PU(6,2).in | 2018-12-15 19:18 | 356 | |
| PU(6,3).in | 2018-12-15 19:18 | 356 | |
| PU(7).in | 2018-12-15 19:18 | 336 | |
| PU(7,1).in | 2018-12-15 19:18 | 356 | |
| PU(7,2).in | 2018-12-15 19:18 | 356 | |
| PU(8).in | 2018-12-15 19:18 | 336 | |
| PU(8,1).in | 2018-12-15 19:18 | 356 | |
| PU(9).in | 2018-12-15 19:18 | 336 | |
| SL(2,C).in | 2018-12-15 19:18 | 345 | |
| SL(2,H).in | 2018-12-15 19:18 | 346 | |
| SL(2,R).in | 2018-12-15 19:18 | 582 | |
| SL(3,C).in | 2018-12-15 19:18 | 345 | |
| SL(3,H).in | 2018-12-15 19:18 | 346 | |
| SL(3,R).in | 2018-12-15 19:18 | 573 | |
| SL(4,C).in | 2018-12-15 19:18 | 345 | |
| SL(4,H).in | 2018-12-15 19:18 | 346 | |
| SL(4,R).in | 2018-12-15 19:18 | 816 | |
| SL(5,C).in | 2018-12-15 19:18 | 345 | |
| SL(5,R).in | 2018-12-15 19:18 | 814 | |
| SL(6,C).in | 2018-12-15 19:18 | 345 | |
| SL(6,R).in | 2018-12-15 19:18 | 1.0K | |
| SL(7,C).in | 2018-12-15 19:18 | 345 | |
| SL(7,R).in | 2018-12-15 19:18 | 1.0K | |
| SL(8,C).in | 2018-12-15 19:18 | 345 | |
| SL(8,R).in | 2018-12-15 19:18 | 1.3K | |
| SL(9,C).in | 2018-12-15 19:18 | 69 | |
| SL(9,R).in | 2018-12-15 19:18 | 1.3K | |
| SO$(4)+.in | 2018-12-15 19:18 | 599 | |
| SO$(4)-.in | 2018-12-15 19:18 | 599 | |
| SO$(6).in | 2018-12-15 19:18 | 338 | |
| SO$(8)+.in | 2018-12-15 19:18 | 595 | |
| SO$(8)-.in | 2018-12-15 19:18 | 595 | |
| SO$(10).in | 2018-12-15 19:18 | 358 | |
| SO$(12)+.in | 2018-12-15 19:18 | 636 | |
| SO$(12)-.in | 2018-12-15 19:18 | 636 | |
| SO$(14).in | 2018-12-15 19:18 | 358 | |
| SO$(16)+.in | 2018-12-15 19:18 | 636 | |
| SO$(16)-.in | 2018-12-15 19:18 | 636 | |
| SO(2,1).in | 2018-12-15 19:18 | 577 | |
| SO(2,2).in | 2018-12-15 19:18 | 1.0K | |
| SO(3).in | 2018-12-15 19:18 | 328 | |
| SO(3,1).in | 2018-12-15 19:18 | 344 | |
| SO(3,2).in | 2018-12-15 19:18 | 816 | |
| SO(3,3).in | 2018-12-15 19:18 | 811 | |
| SO(3,C).in | 2018-12-15 19:18 | 352 | |
| SO(4).in | 2018-12-15 19:18 | 336 | |
| SO(4,1).in | 2018-12-15 19:18 | 346 | |
| SO(4,2).in | 2018-12-15 19:18 | 591 | |
| SO(4,3).in | 2018-12-15 19:18 | 816 | |
| SO(4,4).in | 2018-12-15 19:18 | 1.3K | |
| SO(4,C).in | 2018-12-15 19:18 | 375 | |
| SO(5).in | 2018-12-15 19:18 | 326 | |
| SO(5,1).in | 2018-12-15 19:18 | 348 | |
| SO(5,2).in | 2018-12-15 19:18 | 346 | |
| SO(5,3).in | 2018-12-15 19:18 | 595 | |
| SO(5,4).in | 2018-12-15 19:18 | 1.0K | |
| SO(5,5).in | 2018-12-15 19:18 | 1.1K | |
| SO(5,C).in | 2018-12-15 19:18 | 338 | |
| SO(6).in | 2018-12-15 19:18 | 328 | |
| SO(6,1).in | 2018-12-15 19:18 | 346 | |
| SO(6,2).in | 2018-12-15 19:18 | 595 | |
| SO(6,3).in | 2018-12-15 19:18 | 346 | |
| SO(6,4).in | 2018-12-15 19:18 | 856 | |
| SO(6,5).in | 2018-12-15 19:18 | 1.1K | |
| SO(6,6).in | 2018-12-15 19:18 | 1.6K | |
| SO(6,C).in | 2018-12-15 19:18 | 352 | |
| SO(7).in | 2018-12-15 19:18 | 326 | |
| SO(7,1).in | 2018-12-15 19:18 | 352 | |
| SO(7,2).in | 2018-12-15 19:18 | 346 | |
| SO(7,3).in | 2018-12-15 19:18 | 608 | |
| SO(7,4).in | 2018-12-15 19:18 | 363 | |
| SO(7,5).in | 2018-12-15 19:18 | 867 | |
| SO(7,6).in | 2018-12-15 19:18 | 1.3K | |
| SO(7,7).in | 2018-12-15 19:18 | 1.3K | |
| SO(7,C).in | 2018-12-15 19:18 | 338 | |
| SO(8).in | 2018-12-15 19:18 | 332 | |
| SO(8,1).in | 2018-12-15 19:18 | 346 | |
| SO(8,2).in | 2018-12-15 19:18 | 608 | |
| SO(8,3).in | 2018-12-15 19:18 | 363 | |
| SO(8,4).in | 2018-12-15 19:18 | 867 | |
| SO(8,5).in | 2018-12-15 19:18 | 363 | |
| SO(8,6).in | 2018-12-15 19:18 | 1.1K | |
| SO(8,7).in | 2018-12-15 19:18 | 1.3K | |
| SO(8,8).in | 2018-12-15 19:18 | 1.8K | |
| SO(8,C).in | 2018-12-15 19:18 | 368 | |
| SO(9).in | 2018-12-15 19:18 | 326 | |
| SO(9,1).in | 2018-12-15 19:18 | 358 | |
| SO(9,2).in | 2018-12-15 19:18 | 363 | |
| SO(9,3).in | 2018-12-15 19:18 | 612 | |
| SO(9,4).in | 2018-12-15 19:18 | 363 | |
| SO(9,5).in | 2018-12-15 19:18 | 870 | |
| SO(9,6).in | 2018-12-15 19:18 | 363 | |
| SO(9,7).in | 2018-12-15 19:18 | 1.1K | |
| SO(9,8).in | 2018-12-15 19:18 | 1.6K | |
| SO(9,C).in | 2018-12-15 19:18 | 338 | |
| SO(10).in | 2018-12-15 19:18 | 348 | |
| SO(10,1).in | 2018-12-15 19:18 | 373 | |
| SO(10,2).in | 2018-12-15 19:18 | 629 | |
| SO(10,3).in | 2018-12-15 19:18 | 373 | |
| SO(10,4).in | 2018-12-15 19:18 | 887 | |
| SO(10,5).in | 2018-12-15 19:18 | 373 | |
| SO(10,6).in | 2018-12-15 19:18 | 1.1K | |
| SO(10,7).in | 2018-12-15 19:18 | 373 | |
| SO(10,C).in | 2018-12-15 19:18 | 379 | |
| SO(11).in | 2018-12-15 19:18 | 353 | |
| SO(11,1).in | 2018-12-15 19:18 | 372 | |
| SO(11,2).in | 2018-12-15 19:18 | 373 | |
| SO(11,3).in | 2018-12-15 19:18 | 632 | |
| SO(11,4).in | 2018-12-15 19:18 | 373 | |
| SO(11,5).in | 2018-12-15 19:18 | 898 | |
| SO(11,6).in | 2018-12-15 19:18 | 373 | |
| SO(11,C).in | 2018-12-15 19:18 | 365 | |
| SO(12).in | 2018-12-15 19:18 | 352 | |
| SO(12,1).in | 2018-12-15 19:18 | 373 | |
| SO(12,2).in | 2018-12-15 19:18 | 625 | |
| SO(12,3).in | 2018-12-15 19:18 | 373 | |
| SO(12,4).in | 2018-12-15 19:18 | 898 | |
| SO(12,5).in | 2018-12-15 19:18 | 373 | |
| SO(12,C).in | 2018-12-15 19:18 | 395 | |
| SO(13).in | 2018-12-15 19:18 | 353 | |
| SO(13,1).in | 2018-12-15 19:18 | 368 | |
| SO(13,2).in | 2018-12-15 19:18 | 373 | |
| SO(13,3).in | 2018-12-15 19:18 | 636 | |
| SO(13,4).in | 2018-12-15 19:18 | 373 | |
| SO(13,C).in | 2018-12-15 19:18 | 365 | |
| SO(14).in | 2018-12-15 19:18 | 348 | |
| SO(14,1).in | 2018-12-15 19:18 | 373 | |
| SO(14,2).in | 2018-12-15 19:18 | 636 | |
| SO(14,3).in | 2018-12-15 19:18 | 373 | |
| SO(14,C).in | 2018-12-15 19:18 | 87 | |
| SO(15).in | 2018-12-15 19:18 | 353 | |
| SO(15,1).in | 2018-12-15 19:18 | 372 | |
| SO(15,2).in | 2018-12-15 19:18 | 373 | |
| SO(15,C).in | 2018-12-15 19:18 | 73 | |
| SO(16).in | 2018-12-15 19:18 | 352 | |
| SO(16,1).in | 2018-12-15 19:18 | 373 | |
| SO(16,C).in | 2018-12-15 19:18 | 103 | |
| SO(17).in | 2018-12-15 19:18 | 353 | |
| SO(17,C).in | 2018-12-15 19:18 | 73 | |
| SU(2).in | 2018-12-15 19:18 | 333 | |
| SU(2,1).in | 2018-12-15 19:18 | 353 | |
| SU(2,2).in | 2018-12-15 19:18 | 603 | |
| SU(3).in | 2018-12-15 19:18 | 333 | |
| SU(3,1).in | 2018-12-15 19:18 | 353 | |
| SU(3,2).in | 2018-12-15 19:18 | 353 | |
| SU(3,3).in | 2018-12-15 19:18 | 603 | |
| SU(4).in | 2018-12-15 19:18 | 333 | |
| SU(4,1).in | 2018-12-15 19:18 | 353 | |
| SU(4,2).in | 2018-12-15 19:18 | 353 | |
| SU(4,3).in | 2018-12-15 19:18 | 353 | |
| SU(4,4).in | 2018-12-15 19:18 | 603 | |
| SU(5).in | 2018-12-15 19:18 | 333 | |
| SU(5,1).in | 2018-12-15 19:18 | 353 | |
| SU(5,2).in | 2018-12-15 19:18 | 353 | |
| SU(5,3).in | 2018-12-15 19:18 | 353 | |
| SU(5,4).in | 2018-12-15 19:18 | 353 | |
| SU(6).in | 2018-12-15 19:18 | 333 | |
| SU(6,1).in | 2018-12-15 19:18 | 353 | |
| SU(6,2).in | 2018-12-15 19:18 | 353 | |
| SU(6,3).in | 2018-12-15 19:18 | 353 | |
| SU(7).in | 2018-12-15 19:18 | 333 | |
| SU(7,1).in | 2018-12-15 19:18 | 353 | |
| SU(7,2).in | 2018-12-15 19:18 | 353 | |
| SU(8).in | 2018-12-15 19:18 | 333 | |
| SU(8,1).in | 2018-12-15 19:18 | 353 | |
| SU(9).in | 2018-12-15 19:18 | 333 | |
| Sp(1,1).in | 2018-12-15 19:18 | 346 | |
| Sp(2).in | 2018-12-15 19:18 | 326 | |
| Sp(2,1).in | 2018-12-15 19:18 | 346 | |
| Sp(2,2).in | 2018-12-15 19:18 | 346 | |
| Sp(3).in | 2018-12-15 19:18 | 326 | |
| Sp(3,1).in | 2018-12-15 19:18 | 346 | |
| Sp(3,2).in | 2018-12-15 19:18 | 356 | |
| Sp(3,3).in | 2018-12-15 19:18 | 356 | |
| Sp(4).in | 2018-12-15 19:18 | 326 | |
| Sp(4,1).in | 2018-12-15 19:18 | 356 | |
| Sp(4,2).in | 2018-12-15 19:18 | 356 | |
| Sp(4,3).in | 2018-12-15 19:18 | 356 | |
| Sp(4,4).in | 2018-12-15 19:18 | 356 | |
| Sp(4,C).in | 2018-12-15 19:18 | 338 | |
| Sp(4,R).in | 2018-12-15 19:18 | 834 | |
| Sp(5).in | 2018-12-15 19:18 | 336 | |
| Sp(5,1).in | 2018-12-15 19:18 | 356 | |
| Sp(5,2).in | 2018-12-15 19:18 | 356 | |
| Sp(5,3).in | 2018-12-15 19:18 | 356 | |
| Sp(6).in | 2018-12-15 19:18 | 336 | |
| Sp(6,1).in | 2018-12-15 19:18 | 356 | |
| Sp(6,2).in | 2018-12-15 19:18 | 356 | |
| Sp(6,C).in | 2018-12-15 19:18 | 338 | |
| Sp(6,R).in | 2018-12-15 19:18 | 1.1K | |
| Sp(7).in | 2018-12-15 19:18 | 336 | |
| Sp(7,1).in | 2018-12-15 19:18 | 356 | |
| Sp(8).in | 2018-12-15 19:18 | 336 | |
| Sp(8,C).in | 2018-12-15 19:18 | 338 | |
| Sp(8,R).in | 2018-12-15 19:18 | 1.3K | |
| Sp(10,C).in | 2018-12-15 19:18 | 365 | |
| Sp(10,R).in | 2018-12-15 19:18 | 1.6K | |
| Sp(12,C).in | 2018-12-15 19:18 | 365 | |
| Sp(12,R).in | 2018-12-15 19:18 | 1.9K | |
| Sp(14,C).in | 2018-12-15 19:18 | 73 | |
| Sp(14,R).in | 2018-12-15 19:18 | 2.2K | |
| Sp(16,C).in | 2018-12-15 19:18 | 73 | |
| Sp(16,R).in | 2018-12-15 19:18 | 2.4K | |
| Spin$(4)+.in | 2018-12-15 19:18 | 675 | |
| Spin$(4)-.in | 2018-12-15 19:18 | 675 | |
| Spin$(6).in | 2018-12-15 19:18 | 383 | |
| Spin$(8)+.in | 2018-12-15 19:18 | 671 | |
| Spin$(8)-.in | 2018-12-15 19:18 | 671 | |
| Spin$(10).in | 2018-12-15 19:18 | 403 | |
| Spin$(12)+.in | 2018-12-15 19:18 | 712 | |
| Spin$(12)-.in | 2018-12-15 19:18 | 712 | |
| Spin$(14).in | 2018-12-15 19:18 | 403 | |
| Spin$(16)+.in | 2018-12-15 19:18 | 712 | |
| Spin$(16)-.in | 2018-12-15 19:18 | 712 | |
| Spin(2,1).in | 2018-12-15 19:18 | 650 | |
| Spin(2,2).in | 2018-12-15 19:18 | 1.2K | |
| Spin(3).in | 2018-12-15 19:18 | 373 | |
| Spin(3,1).in | 2018-12-15 19:18 | 385 | |
| Spin(3,2).in | 2018-12-15 19:18 | 933 | |
| Spin(3,3).in | 2018-12-15 19:18 | 926 | |
| Spin(3,C).in | 2018-12-15 19:18 | 385 | |
| Spin(4).in | 2018-12-15 19:18 | 377 | |
| Spin(4,1).in | 2018-12-15 19:18 | 393 | |
| Spin(4,2).in | 2018-12-15 19:18 | 671 | |
| Spin(4,3).in | 2018-12-15 19:18 | 933 | |
| Spin(4,4).in | 2018-12-15 19:18 | 1.4K | |
| Spin(4,C).in | 2018-12-15 19:18 | 392 | |
| Spin(5).in | 2018-12-15 19:18 | 373 | |
| Spin(5,1).in | 2018-12-15 19:18 | 393 | |
| Spin(5,2).in | 2018-12-15 19:18 | 393 | |
| Spin(5,3).in | 2018-12-15 19:18 | 671 | |
| Spin(5,4).in | 2018-12-15 19:18 | 1.2K | |
| Spin(5,5).in | 2018-12-15 19:18 | 1.2K | |
| Spin(5,C).in | 2018-12-15 19:18 | 385 | |
| Spin(6).in | 2018-12-15 19:18 | 373 | |
| Spin(6,1).in | 2018-12-15 19:18 | 393 | |
| Spin(6,2).in | 2018-12-15 19:18 | 671 | |
| Spin(6,3).in | 2018-12-15 19:18 | 393 | |
| Spin(6,4).in | 2018-12-15 19:18 | 971 | |
| Spin(10).in | 2018-12-15 19:18 | 386 | |
| Spin(10,1).in | 2018-12-15 19:18 | 420 | |
| Spin(10,2).in | 2018-12-15 19:18 | 705 | |
| Spin(10,3).in | 2018-12-15 19:18 | 420 | |
| Spin(10,4).in | 2018-12-15 19:18 | 1.0K | |
| Spin(10,5).in | 2018-12-15 19:18 | 420 | |
| Spin(10,6).in | 2018-12-15 19:18 | 1.3K | |
| Spin(10,7).in | 2018-12-15 19:18 | 420 | |
| Spin(10,C).in | 2018-12-15 19:18 | 412 | |
| Spin(11).in | 2018-12-15 19:18 | 400 | |
| Spin(11,1).in | 2018-12-15 19:18 | 413 | |
| Spin(11,2).in | 2018-12-15 19:18 | 420 | |
| Spin(11,3).in | 2018-12-15 19:18 | 712 | |
| Spin(11,4).in | 2018-12-15 19:18 | 420 | |
| Spin(11,5).in | 2018-12-15 19:18 | 1.0K | |
| Spin(11,6).in | 2018-12-15 19:18 | 420 | |
| Spin(11,C).in | 2018-12-15 19:18 | 412 | |
| Spin(12).in | 2018-12-15 19:18 | 393 | |
| Spin(12,1).in | 2018-12-15 19:18 | 420 | |
| Spin(12,2).in | 2018-12-15 19:18 | 705 | |
| Spin(12,3).in | 2018-12-15 19:18 | 420 | |
| Spin(12,4).in | 2018-12-15 19:18 | 1.0K | |
| Spin(12,5).in | 2018-12-15 19:18 | 420 | |
| Spin(12,C).in | 2018-12-15 19:18 | 412 | |
| Spin(13).in | 2018-12-15 19:18 | 400 | |
| Spin(13,1).in | 2018-12-15 19:18 | 413 | |
| Spin(13,2).in | 2018-12-15 19:18 | 420 | |
| Spin(13,3).in | 2018-12-15 19:18 | 712 | |
| Spin(13,4).in | 2018-12-15 19:18 | 420 | |
| Spin(13,C).in | 2018-12-15 19:18 | 412 | |
| Spin(14).in | 2018-12-15 19:18 | 393 | |
| Spin(14,1).in | 2018-12-15 19:18 | 420 | |
| Spin(14,2).in | 2018-12-15 19:18 | 712 | |
| Spin(14,3).in | 2018-12-15 19:18 | 420 | |
| Spin(14,C).in | 2018-12-15 19:18 | 376 | |
| Spin(15).in | 2018-12-15 19:18 | 400 | |
| Spin(15,1).in | 2018-12-15 19:18 | 413 | |
| Spin(15,2).in | 2018-12-15 19:18 | 420 | |
| Spin(15,C).in | 2018-12-15 19:18 | 81 | |
| Spin(16).in | 2018-12-15 19:18 | 393 | |
| Spin(16,1).in | 2018-12-15 19:18 | 420 | |
| Spin(16,C).in | 2018-12-15 19:18 | 81 | |
