Spin14 blocks

Block Sizes in Compact Inner Class:
            PSO(13,1)  PSO(11,3)  PSO(9,5)  PSO(7,7)
Spin(14)    0          0          0         1
Spin(12,2)  0          0          21        119
Spin*(14)   0          0          0         3256
Spin(10,4)  0          35         665       1932
Spin(8,6)   7          357        4095      8855 

Block Sizes in Split Inner Class:
            PSO(14)  PSO(12,2)  PSO*(14)  PSO(10,4)  PSO(8,6)
Spin(13,1)  0        0          0         0          7
Spin(11,3)  0        0          0         35         357
Spin(9,5)   0        21         0         665        4095
Spin(7,7)   1        91         3256      1911       10045

